Top Speed (Mph)
|
135
|
|---|---|
| 0 - 60 (Mph) | 8.5 |
| 1/4 mile time (secs) | 16.5 |
| BHP | 167 @ 6500rpm |
| Torque (lb/ft) | 145 @ 550rpm |
| BHP per tonne | 137 |
| Engine Capacity | 1998cc |
| Engine type | Straight 4 MPFI |
| Aspiration | Normal |
| Compression Ratio | 10.8:1 |
| Valve type / number | DOHC 16 |
| Transmission | Manual |
| Number of gears | 6 |
| Wheels Driven | FWD |
| Number of seats | 5 |
Brakes
Front Brakes
|
283mm Ventilated Disc
|
|---|---|
| Rear Brakes | 247mm Plain Disc |
| Anti-lock | Standard |
Weight
| Kerb Weight | 1214kg |
| Weight distribution (f/r) | 64/36) |
Gearbox
| Number of Gears | 6 |
| Ratios: | |
| 1st | 2.92 |
| 2nd | 1.87 |
| 3rd | 1,.41 |
| 4th | 1.15 |
| 5th | 0.95 |
| 6th | 0.79 |
| Final drive | 3.95:1 |
No comments :
Post a Comment