Technical data for the Peugeot 306 2.0 HDi DW10TD engine including torque settings.
Engine | ||
Number of cylinders | Type | 4 / OHC |
Capacity | cc | 1997 |
Compression ratio | :1 | 18 |
Fuel system | Make | Bosch |
Fuel system | Type | EDC 15C2 |
Injection system | ||
Fuel/injection pump assembly | Make | Bosch |
Pump type | Common rail | |
Injection sequence | 1-3-4-2 | |
Injector nozzle | Make | Bosch |
Injector nozzle pressure | bar | 200-1350 |
Tuning and emissions | ||
Crankshaft position (n = ATDC) | °BTDC | 0 |
Adjusting method | Engine/pump | Special tool |
Idle speed | rpm | 780 +/- 160 |
Rated no load speed | rpm | 5150 +/- 100 |
Oil temperature | °C | 80 |
Idle speed for smoke test | rpm | 700 - 900 |
Governed speed range for smoke test | rpm | 5050 - 5250 |
Maximum time at governed speed | secs | 1.0 |
Starting and charging | ||
Battery | V/RC (ah) | 12 |
Glow plugs | ||
Glow plug nominal rating | V/A | 11 |
Glow plug activation time | secs | 16 max |
Glow plug part number | Bosch | 0 250 202 032 |
Glow plug part number | Champion | CH170 |
Service checks and adjustments | ||
Valve clearances - inlet | mm | Hydraulic |
Valve clearances - exhaust | mm | Hydraulic |
Compression pressure | bar | 25 - 30 |
Turbo boost pressure | bar/rpm | 0.9-1.0/2000 |
Oil pressure | bar/rpm | 3.8/3000 |
Radiator cap | bar | 1.4 |
Thermostat open | °C | 83 |
Tightening torques | ||
Cylinder head | ||
Maximum bolt length | mm | 133.4 |
Stage 1 | Tighten | 20 Nm |
Stage 2 | Tighten | 40 Nm |
Stage 3 | Tighten | 220° |
Other engine tightening torques | ||
Main bearings | Renew bolts/nuts | No |
Main bearings | Stage 1 | 25 Nm |
Main bearings | Stage 2 | 60° |
Big end bearings | Renew bolts/nuts | Yes |
Big end bearings | Stage 1 | 20 Nm |
Big end bearings | Stage 2 | 70° |
Oil pump to cylinder block | 16 Nm | |
Sump bolts | 16 Nm | |
Sump drain bolt | 34 Nm | |
Flywheel / driveplate | 48 Nm | |
Clutch pressure plate | 20 Nm | |
Inlet manifold to cylinder head | 23 Nm | |
Exhaust manifold to cylinder head | 30 Nm | |
Injector clamp | 30 Nm | |
Injector pipe / unions | 20 Nm | |
Glow plugs | 10 Nm | |
Fuel/injection pump sprocket/gear | 50 Nm | |
Fuel/injection pump flange | 20 Nm | |
Fuel/injection pump mounting | 23 Nm | |
Engine coolant temperature sensor | 17 Nm | |
Engine oil pressure switch | 30 Nm | |
Chassis tightening torques | ||
Front hub | 325 Nm | |
Rear hub | 190 Nm | |
Steering track rod end | 35 Nm | |
Brake caliper to carrier | Front | 30 Nm |
Brake caliper carrier to hub | Front | 110 Nm |
Brake caliper carrier to hub | Rear | 120 Nm |
Back plate to hub | Rear | 40 Nm |
ABS sensor | Front | 10 Nm |
ABS sensor | Rear | 10 Nm |
Road wheels | 80 - 100 Nm |
No comments :
Post a Comment